Model | Roller Length [mm] | Ø Top Roller [mm] | Ø Bottom Roller [mm] | Table Width[mm] | Table Length [mm] | Weight [kg] | Surface Pressure [kg] | Clearance Heigth [mm] | DIN Formats max |
---|---|---|---|---|---|---|---|---|---|
122 | 32 | 30 | 120 | 240 | 3,3 | 400 | - | ≤ A6 | |
250 | 50 | 40 | 260 | 500 | 12,0 | 1.000 | ca. 45 | ≤ A4 | |
300 | 50 | 40 | 300 | 600 | 15,0 | 1.000 | ca. 45 | ≤ A3 | |
400 | 80 | 80 | 400 | 700 | 27,0 | 2.500 | ca. 30 | ≤ A3 | |
500 | 80 | 80 | 500 | 900 | 33,0 | 2.500 | ca. 30 | ≤ A2 | |
400 | 80 | 80 | 400 | 700 | 25,0 | 2.500 | ca. 34 | ≤ A3 | |
500 | 80 | 80 | 500 | 900 | 35,5 | 2.500 | ca. 34 | ≤ A2 | |
400 | 120 | 120 | 400 | 800 | 57,0 | 3.500 | ca. 36 | ≤ A3 | |
500 | 120 | 120 | 500 | 900 | 68,0 | 3.500 | ca. 36 | ≤ A2 | |
600 | 120 | 120 | 600 | 900 | 75,0 | 3.500 | ca. 36 | ≤ A1 | |
400 | 120 | 80 | 400 | 900 | 110,0 | 5.00. | ca. 56 | ≤ A3 | |
500 | 120 | 80 | 500 | 900 | 126,0 | 5.000 | ca. 56 | ≤ A2 | |
600 | 120 | 80 | 600 | 900 | 150,0 | 5.000 | ca. 56 | ≤ A1 |
GEKO-Printing Presses
The press for professionals, artists, schools and hobby artists.
Model
Roller length [mm]
Ø Top Roller [mm]
Ø Bottom Roller [mm]
Table Width [mm]
Table Length [mm]
Weight [kg]
Surface Pressure [kg]
Clearance Height [mm]
DIN Formats max.
Plate Thickness top [mm]
Plate Thickness bottom [mm]
Surface Pressure
[mm]
Application Height
[mm]
Weight [kg]
Height [mm]
(We reserve the right to make changes in the interests of further development and technical progress).