
Model finder:
GEKO Printing Presses
Presses for professionals, artists, schools + hobby artists.
Model
Roller length [mm]
Ø Roller
upper [mm]
Ø Roller
lower [mm]
Table
Width [mm]
Table-
Length [mm]
Weight
[kg]
Surface
Pressure [kg]
Passage-
Height [mm]
DIN Formate max.
Thickness Plate top
[mm]
Thickness Plate bottom
[mm]
Press Surface
[mm]
Application Height
[mm]
Weight
[kg]
Height
[mm]
Model | Roller Lenght [mm] | Ø Roller upper [mm] | Ø Roller Lower [mm] | Table Width [mm] | Table Lenght [mm] | Weight [kg] | Surface Pressure [kg] | Passage Heigth [mm] | DIN Formats max. |
---|---|---|---|---|---|---|---|---|---|
122 | 32 | 30 | 120 | 240 | 3,3 | 400 | - | ≤ A6 | |
300 | 50 | 40 | 300 | 600 | 15,0 | 1.000 | ca. 45 | ≤ A3 | |
400 | 80 | 80 | 400 | 700 | 27,0 | 2.500 | ca. 30 | ≤ A3 | |
500 | 80 | 80 | 500 | 900 | 33,0 | 2.500 | ca. 30 | ≤ A2 | |
400 | 80 | 80 | 400 | 700 | 25,0 | 2.500 | ca. 34 | ≤ A3 | |
500 | 80 | 80 | 500 | 900 | 35,5 | 2.500 | ca. 34 | ≤ A2 | |
400 | 120 | 120 | 400 | 800 | 57,0 | 3.500 | ca. 36 | ≤ A3 | |
500 | 120 | 120 | 500 | 900 | 68,0 | 3.500 | ca. 36 | ≤ A2 | |
600 | 120 | 120 | 600 | 900 | 75,0 | 3.500 | ca. 36 | ≤ A1 | |
400 | 120 | 80 | 400 | 900 | 110,0 | 5.00. | ca. 56 | ≤ A3 | |
500 | 120 | 80 | 500 | 900 | 126,0 | 5.000 | ca. 56 | ≤ A2 | |
600 | 120 | 80 | 600 | 900 | 150,0 | 5.000 | ca. 56 | ≤ A1 |
(Changes reserved for further development and technical progress are reserved.)